Tern Centre Tower 2


Building Profile
| Tern Centre Tower 2 | |
|---|---|
| 251 Queen’s Road Central | |
| Year Completed | 1990 |
| Ownership | Stratified Ownership |
| Number of Office Floor | 16 |
| Total Gross Floor Area | Approx. 29,792 sq. ft. |
| Typical Whole Floor Area | Approx. 1,862 sq. ft. Gross |
| Ceiling Height | |
| Air-Conditioning System | Central Air-conditioning Mon- Fri: 0830 – 1800 Sat: 0830 – 1400 |
| Number of Lift | Passenger Lift: 3 Cargo Lift: 0 |
| Car Park | N/A |
| Nearest Public Parking | The Chelsea Car Park |



